Illustrative records
Entity Registry & Records Explorer
A teaching registry of structured data records for four fictional brands: a casino, a sportsbook, a game studio and an independent review publisher. Every record shows its markup, its links to other records and what our local checklist says about it.
Illustrative data. The brands, people and domains in this registry are invented. Domains use the reserved .example top-level domain, so no record points at a real company. Status comes from SchemaReel's local checklist, run when the site was built on October 26, 2026, not from Google.
Records explorer
| # | Entity name | Type | Industry focus | Status | Market |
|---|---|---|---|---|---|
| 1 | Verdant Crown Casino | Organization | Casino | Valid | UK, Ontario |
| 2 | Verdant Crown | WebSite | Casino | Valid | UK, Ontario |
| 3 | Verdant Crown player support | ContactPoint | Casino | Valid | UK, Ontario |
| 4 | Slots lobby | CollectionPage | Casino | Valid | UK |
| 5 | Slots breadcrumb | BreadcrumbList | Casino | Valid | UK |
| 6 | Payments questions | FAQPage | Casino | Valid | UK |
| 7 | Verdant Crown on its own reviews | Organization | Casino | Review | UK |
| 8 | Safer gambling page | WebPage | Casino | Valid | UK, Ontario |
| 9 | Northwake Sportsbook | Organization | Sportsbook | Review | UK, Ontario, Australia |
| 10 | Northwake | WebSite | Sportsbook | Valid | UK, Ontario, Australia |
| 11 | Settlement rules for postponed matches | Article | Sportsbook | Valid | UK, Ontario, Australia |
| 12 | Help center breadcrumb | BreadcrumbList | Sportsbook | Error | UK |
| 13 | Northwake support | ContactPoint | Sportsbook | Review | UK, Ontario, Australia |
| 14 | Hollowmere Studios | Organization | Game provider | Valid | UK, Ontario |
| 15 | Lantern Reels | Game | Game provider | Valid | UK, Ontario |
| 16 | Ledger Lane Reviews | Organization | Publisher | Valid | UK, US (NJ) |
| 17 | Review of Verdant Crown Casino | Review | Publisher | Valid | UK |
| 18 | Sam Ortega | Person | Publisher | Valid | UK, US (NJ) |
| 19 | Casino ratings table | AggregateRating | Publisher | Review | UK |
| 20 | New Jersey casino guide | Article | Publisher | Review | US (NJ) |
| 21 | Main navigation | SiteNavigationElement | Publisher | Valid | UK, US (NJ) |
| 22 | Ledger Lane about page | AboutPage | Publisher | Valid | UK, US (NJ) |
| 23 | Typo in type name | Organisation | Publisher | Review | UK |
| 24 | Article with http image | Article | Sportsbook | Review | Australia |
24 of 24 records shown
No record matches these filters.
Entity record detail
ValidVerdant Crown Casino
Organization · Casino
Description
Primary brand entity for a fictional online casino brand licensed in Great Britain and registered in Ontario.
Key properties
| name | Verdant Crown Casino |
|---|---|
| legalName | Verdant Crown Gaming Ltd (fictional) |
| url | https://verdantcrown.example/ |
| logo | https://verdantcrown.example/media/logo-512.png |
| sameAs | 2 values |
| contactPoint | Reference: https://verdantcrown.example/#support |
| @type | Organization |
|---|---|
| @id | https://verdantcrown.example/#org |
| name | Verdant Crown Casino |
| legalName | Verdant Crown Gaming Ltd (fictional) |
| url | https://verdantcrown.example/ |
| logo | https://verdantcrown.example/media/logo-512.png |
| sameAs | 2 values |
| contactPoint | Reference: https://verdantcrown.example/#support |
- contactPoint → Verdant Crown player support
- ← referenced by Verdant Crown
- ← referenced by Review of Verdant Crown Casino
{
"@context": "https://schema.org",
"@type": "Organization",
"@id": "https://verdantcrown.example/#org",
"name": "Verdant Crown Casino",
"legalName": "Verdant Crown Gaming Ltd (fictional)",
"url": "https://verdantcrown.example/",
"logo": "https://verdantcrown.example/media/logo-512.png",
"sameAs": [
"https://social.example/verdantcrown",
"https://video.example/@verdantcrown"
],
"contactPoint": {
"@id": "https://verdantcrown.example/#support"
}
}A complete brand node: name, url, logo, sameAs and a contact point that matches the contact page.
- Reference to an @id not defined herehttps://verdantcrown.example/#support is referenced but not described in this markup. That is fine if another page describes it.
Illustrative data. Status comes from SchemaReel's local checklist, not from Google.
How to use the explorer
- Filter by type, industry, checklist status or market, or search by name and description. Filters are saved in the page address, so you can share a view.
- Select a row with a click, or move with the arrow keys and press Enter. The detail panel shows the record's description, properties, @id links, full markup and checklist notes.
- Download the visible rows as CSV. Cells that could run as spreadsheet formulas are escaped.
What the records teach
Most records are valid. Others carry the problems that show up most in real audits: a self-serving rating, a breadcrumb with gaps, a contact point with no channel, an author name holding a job title, a British spelling of a type name. Each record's Notes tab says why. For the method behind these checks, see methodology and the entity audit checklist.
The same records feed the entity map and the workbench examples.